Walnut St Fire Co No. 4 Incidents

The Madison Fire Department is divided into two districts. District One is comprised of engines 1, 2 and 3 along with Tower 4. District Two is comprised of engines 5 and 6 and Quint 6. Engine 3 and Tower 4 also respond to District Two industrial, commercial and institutional alarms of any type and to reports of working residential fires.
Incidents for 2012
Number of Incidents for 2012 – 22
Alarm# |
Date |
Address |
Occupancy |
Description |
| 12-073 | 3-29-12 | 120 E.Second St. | Super Market | Pallets and Boxes Outside |
| 12-071 | 3-25-12 | 1433 Michigan Rd. | Residential | Mistaken Citizen |
| 12-076 | 3-18-12 | 622 W. First St. | Residential | False Alarm |
| 12-066 | 3-14-12 | 1433 Clifty Dr. | Insurance Office | Automatic Alarm – False |
| 12-060 | 3-6-12 | 801 Green Rd. | Women’s Prison | Activated Pull Box – False |
| 12-053 | 2-28-12 | 101 W. Second St. | Senior’s Housing | Elevator Rescue |
| 12-049 | 2-25-12 | 1128 W. Second St. | Vehicle | Vehicle Fire |
| 12-047 | 2-24-12 | 801 Green Rd. | Women’s Prison | Automatic Alarm – False |
| 12-046 | 2-22-12 | 402 E. Clifty Dr. | Commercial | Automatic Alarm – False |
| 12-045 | 2-20-12 | 150 Broadway | Apartment Building | Cooking Fire |
| 12-037 | 2-15-12 | 801 E. Main St. | Apartment Building | Smoke in Building; Electrical |
| 12-036 | 2-14-12 | 201 Sunrise Dr. | Residential | Cooking Fire |
| 12-035 | 2-13-12 | 1328 Park Ave. | Residential | Mistaken Citizen – False |
| 12-032 | 2-11-12 | 901 Walnut St. | Residential | Rubbish |
| 12-029 | 2-4-12 | 209 Poplar Ridge Ln. | Residential | Furnace Motor |
| 12-025 | 1-26-12 | 1945 Cragmont St. | Nursing Home | Automatic Alarm – False |
| 12-021 | 1-23-12 | 1000 E. Park Ave. | Utility Pole | Electric Line Down |
| 12-020 | 1-21-12 | 705 E. Main St. | Residential | Carbon Monoxide Alarm |
| 12-019 | 1-20-12 | 1251 W. Main St. | Elks Lodge | Automatic Alarm – False |
| 12-012 | 1-11-12 | 950 Cross Ave. | Nursing Home | Automatic Alarm – False |
| 12-011 | 1-10-12 | 567 Ivy Tech Dr. | Walmart | Automatic Alarm – False |
| 12-009 | 1-9-12 | 2600 Lanier Dr. | Industrial | Automatic Alarm – False |
| 12-006 | 1-6-12 | 101 W. Second St. | Senior’s Housing | Cooking Fire |
| 12-003 | 1-4-12 | 440 Clifty Dr. | Commercial | Sprinkler Head Activation |
| 12-001 | 1-3-12 | 2600 Lanier Dr. | Industrial | Automatic Alarm – False |
Incidents Sorted by Type:
All documents are in an Adobe PDF format and can be easily downloaded and printed from your computer. If you cannot open these documents, please go to Adobe Reader where you can download and use this format. After opening a PDF document hit your “back” button to return to this web page.
Madison Fire Department Annual Reports
MFD Annual Report 2011
MFD Annual Report 2010
MFD Annual Report 2009
MFD Annual Report 2008
MFD Annual Report 2007


